Period
A time period with a start and end date/time - used to represent validity periods, date ranges, time intervals, and temporal boundaries
Properties
| Property | Type | Mode | Description | Required |
|---|---|---|---|---|
| start | datetime | stored | Start date/time of the period (inclusive) Example: | Optional |
| end | datetime | stored | End date/time of the period (inclusive) Example: | Optional |
| duration | number | calculated | Duration in milliseconds between start and end dates | Optional |
| durationDays | number | calculated | Total number of calendar days in the period (inclusive) | Optional |
| durationHours | number | calculated | Total number of hours in the period | Optional |
| businessDays | number | calculated | Number of business days (Monday-Friday) in the period, excluding weekends | Optional |
| weekendDays | number | calculated | Number of weekend days (Saturday-Sunday) in the period | Optional |
| isActive | boolean | calculated | Whether the period is currently active (current date/time is between start and end) | Optional |
| hasStarted | boolean | calculated | Whether the period has already started | Optional |
| hasEnded | boolean | calculated | Whether the period has already ended | Optional |
Examples
Example 1
{
"@type": "Period",
"start": "2024-01-01T00:00:00Z",
"end": "2024-12-31T23:59:59Z"
}Example 2
{
"@type": "Period",
"start": "2024-06-01T09:00:00Z",
"end": "2024-06-01T17:00:00Z"
}Example 3
{
"@type": "Period",
"start": "2023-01-01T00:00:00Z"
}Example 4
{
"@type": "Period",
"end": "2024-12-31T23:59:59Z"
}